| Day | Date | Port | Arrive | Depart |
| 0 | 15 Jul 2015 | Ijmuiden (Amsterdam), NL | | 04:00 PM |
| 1 | 16 Jul 2015 | At Sea | | |
| 2 | 17 Jul 2015 | Rosyth (Edinburgh), Scotland, United Kingdom | 08:00 AM | 06:00 PM |
| 3 | 18 Jul 2015 | Invergordon (Inverness), Scotland, United Kingdom | 09:00 AM | 06:00 PM |
| 4 | 19 Jul 2015 | Kirkwall, Scotland, United Kingdom | 08:00 AM | 05:00 PM |
| 5 | 20 Jul 2015 | Portree (Isle of Skye), Scotland, United Kingdom TR | 08:00 AM | 05:00 PM |
| 6 | 21 Jul 2015 | Oban, Scotland, United Kingdom TR | 08:00 AM | 08:00 PM |
| 7 | 22 Jul 2015 | Londonderry, Northern Ireland, United Kingdom | Noon | 10:00 PM |
| 8 | 23 Jul 2015 | Belfast, Northern Ireland, United Kingdom | 08:00 AM | 06:00 PM |
| 9 | 24 Jul 2015 | Dublin, Ireland TC | 08:00 AM | 11:00 PM |
| 10 | 25 Jul 2015 | Holyhead, Wales, United Kingdom | 08:00 AM | 05:00 PM |
| 11 | 26 Jul 2015 | Ilfracombe, England, United Kingdom TR | 08:00 AM | 03:00 PM |
| 12 | 27 Jul 2015 | St Peter Port, Guernsey TR | 10:00 AM | 06:00 PM |
| 13 | 28 Jul 2015 | At Sea | | |
| 14 | 29 Jul 2015 | Ijmuiden (Amsterdam), NL | 07:00 AM | 04:00 PM |
| 15 | 30 Jul 2015 | At Sea | | |
| 16 | 31 Jul 2015 | Eidfjord, Norway | 08:00 AM | 05:00 PM |
| 16 | 31 Jul 2015 | Scenic cruising HardangerfjordCO | | |
| 17 | 01 Aug 2015 | Bergen, Norway | 08:00 AM | 05:00 PM |
| 18 | 02 Aug 2015 | Alesund, Norway | 07:00 AM | 04:00 PM |
| 19 | 03 Aug 2015 | At Sea | | |
| 20 | 04 Aug 2015 | At Sea | | |
| 21 | 05 Aug 2015 | Longyearbyen, Norway | Noon | 06:00 PM |
| 22 | 06 Aug 2015 | Scenic Cruising Polar IcecapCO RT | | |
| 22 | 06 Aug 2015 | Cruising Magdalenafjord CO RT | | |
| 23 | 07 Aug 2015 | Ny Alesund, Spitsbergen, Norway TR | 08:00 AM | 02:00 PM |
| 24 | 08 Aug 2015 | At Sea | | |
| 25 | 09 Aug 2015 | At Sea | | |
| 26 | 10 Aug 2015 | Akureyri, Iceland | 08:00 AM | 05:00 PM |
| 26 | 10 Aug 2015 | Scenic cruising Eyjafjordur CO | | |
| 27 | 11 Aug 2015 | Isafjordur, Iceland | 08:00 AM | 04:00 PM |
| 27 | 11 Aug 2015 | Scenic Cruising IsafjardurdjurCO | | |
| 28 | 12 Aug 2015 | Reykjavik, Iceland ON | 08:00 AM | |
| 29 | 13 Aug 2015 | Reykjavik, Iceland | | 04:00 PM |
| 30 | 14 Aug 2015 | At Sea | | |
| 31 | 15 Aug 2015 | Torshavn, Faroe Islands | 08:00 AM | 03:00 PM |
| 32 | 16 Aug 2015 | At Sea | | |
| 33 | 17 Aug 2015 | Rosyth (Edinburgh), Scotland, United Kingdom ON | 08:00 AM | |
| 34 | 18 Aug 2015 | Rosyth (Edinburgh), Scotland, United Kingdom | | 01:00 AM |
| 35 | 19 Aug 2015 | Ijmuiden (Amsterdam), NL | 07:00 AM |
|
I will do my best to keep you up to date as we progress.
|
Port Notes:
CO CRUISING ONLY
ON OVERNIGHT
RT ROUTE/TIME SUBJECT TO WEATHER/
TC TIMES SUBJECT TO TIDAL CONDITI
TR TENDER REQUIRED
|
No comments:
Post a Comment